Explore Our Equipment
Delve into our extensive collection of cutting-edge machining equipment tailored to suit a diverse range of needs. From advanced CNC machines to precision measuring tools, our inventory boasts state-of-the-art technology aimed at delivering superior quality and efficiency in every project.
Discover a wide array of equipment meticulously chosen to excel across various industries. Whether you seek CNC mills, lathes, EDM machines, or specialized measuring instruments, our inventory has you covered. Explore below to learn more about the machinery and tools we utilize to provide innovative solutions and meet the unique demands of each project.
Feel free to reach out to our expert team for any inquiries or further information. We're here to assist you at every turn!
Our CNC Milling Equipment
Our CNC Milling programs include: Open Mind/HyperMill, , MasterCAM 3D & Solids, DP ESPRIT, PartMaker. SOLID WORKS,
# of Mach | # of Axes | Machine name | Machining Area | RPM | Additional Description |
2 |
5 | DMG DMU50 | 19.7"x17.7"x15.7" | 18,000 rpm | Probe for Direct Measuring |
1 | 5 | DMG DMU70 | 29.5"x23.6"x20.5" | 18,000 rpm | Probe for Direct Measuring |
1 | OKUMA MB5000HA(BP) | 30"x30"x30" | 15,000 rpm | 35 hp, 64 tools, Hi-pressure | |
1 | MORI SEIKI | 24.8"x23.62"x25.59" | Coolant-Thru;1-degree Index | ||
1 | KITAMURA HX400 | x26" y24" z22" | 13,000 rpm | 30 hp | |
1 | COMPUMACHINE VIBRA-FREE | x23.62" y15.75" z15.75" | 42,000 rpm | hard milling, graphite | |
1 | OKUMA MA-650VB(BP) | 60.23"x25.98" | 50 taper, 826ft/lbs max torque | ||
1 | OKUMA MB-56VA(BP) | 41.34"X22.05" | 15,000 rpm | 30 hp | |
1 | KITAMUR 4Xi-F | x40" y20.1" z20.1" | 10,000 rpm | 50 Taper (BP), Al Nano | |
1 | KITAMURA 3Xi APC(BP) | x30" y17.9" z18.1" | 15,000 rpm | 2-pallet | |
1 | 4 | BROTHER Speedio R650X1 | 25.6"x15.7"x12.0" | 16,000 rpm | 2-pallet |
1 | HAAS GR-512 Gantry Router | x145" y61" z11" (12ft. x 5ft.) | 10,000 rpm | 40 taper ATC | |
1 | HAAS - 1 VF-2 | 30"x16"x20" | 10,000 rpm | ||
1 | HAAS Mini-Mill | 16"x12"x10" | 6,000 rpm | ||
1 | 4 | FANUC ROBODRILL | x19.7" y14.9" z11.8" | 12,000 rpm | pallet shuttle |
2 | 2 | PROTOTRAK CNC | |||
2 | 3 | PROTOTRAK CNC | |||
1 | MORI SEIKI NLX2500sy/700 Turn Mill | 4,000/6,000 rpm | 3" thru, Hi Pressure | ||
2 | TAKISAWA 4000YS TurnMill | 14.56"x29.52" | 4200/6000/30000 rpm | 3.22" bar | |
1 | TAKISAWA 3000YS TurnMill | 5,000/6,000 rpm | Sub Spindle w/C-Axis | ||
1 | TAKISAWA TCY-200YS L5 TurnMill | Mill: 6,000/12,000 | 2.01" Thru | ||
1 | MORI SEIKI SL150SMC TurnMill | 1.7" bar, sub spindle, live tooling (mill/drill) | |||
1 | GRINDING: CHEVALIER FSG | -12"x24" | Surface, fully Automatic | ||
1 | GRINDING: MITSUI | MITSUI 6"X12" |
Our CNC Turning Equipment
Our CNC Turning programs include: Open Mind/HyperMill, , MasterCAM 3D & Solids, DP ESPRIT, PartMaker. SOLID WORKS,
# of Mach | # of Axes | Machine Name | Machining Area | RPM | Additional Description |
1 | MORI SEIKI NLX2500SY/700 TurnMill | 4,000/6,000 rpm | 3" thru, Hi Pressure | ||
1 | 7 | Hanwha XD42H CNC Swiss Type Turning Center | 6,000 rpm | 1.65" bar; 12.59" Z | |
1 | 6 | Hanwha XD20H Precision CNC Swiss Type | 10,000 rpm | .75" bar, 8.267"z | |
2 | TAKISAWA 4000YS TurnMill | 14.56"x29.52" | 4200/6000/30000 rpm | 3.22" bar | |
1 | TAKISAWA 3000YS TurnMill | 5,000/6,000 rpm | Sub Spindle w/C-Axis | ||
1 | TAKISAWA TCY-200YS L5 TurnMill | Turning: 5,000/6,000 rpm | 2.01" Thru | ||
1 | MORI SEIKI SL150SMC TurnMill | 1.7" bar, sub spindle, live tooling (mill/drill) | |||
1 | WASINO G07 CNC Gang Chucker | bar feed; .00001" programmable increment | |||
1 | OKUMA CADET Turning Center | Big Bore, 2.5" bar, 10" jaw capacity | |||
4 | PROTOTRAK CNC 1440, 1745 & 1840 | w/10 hp & Constant Surface ft (2.25" thru) | |||
4 | HARDINGE Lathes | 2 Tool Room & 2 Turret | |||
1 | GRINDING: CHEVALIER FSG | -12"x24" | Surface, fully Automatic | ||
1 | GRINDING: MITSUI | MITSUI 6"x12" |
Our EDM Equipment
All machines are multi axis
Our EDM programs include: Open Mind/HyperMill, , MasterCAM 3D & Solids, DP ESPRIT, PartMaker. SOLID WORKS,
# of Machines | Machine Name | Wire/Sinker | Machining Area | Additional Description |
1 | CHARMILLES 640 CC | Wire | 31.5"x21.65"x20" | 45 deg. taper, full U/V |
5 | FANUC ROBOCUT-@OiD-10" | Wire | 14.6"x10.6"x10.2" | A axis rotary table |
1 | FANUC ROBOCUT | Wire |
OiA-S/AWF .002 wire, Micro-finish |
|
3 | FANUC ROBOCUT | Wire | 12.6"x8.6"x7" | OiA-S, 45 deg taper, A-E.,auto-thread |
1 | Carmilla's Roboform 35 | Sinker | 13.78"x9.84"x11.81" | C-axis, tool changer, Micro-finish |
1 | Current EDM Drill | Drill | 30"x16"x24" | .005-.250 dia, fine hole |
Special Process | Machine Name | Description |
Silver Brazing | LEPEL Induction Heater | |
TIGI & ARC Welding | MILLER Syncrowave 500 | |
MIG Welding | HOBART BETA-MIG 250 | Wire Feed |
Resistance Welding | ||
Spot/Seam Welding | ||
Acetylene Passivation | ||
Electro Polishing | ||
Helium Leak Detector |
Support Equipment
- Fully automatic HEMsaw H105A-SE 14” x 16” capacity
- Heat treat oven
- SUNNEN hone
- TIMESAVER finishing machine
- FAST-TAP Tapper
- Helicoil Installer
- Ultra-sonic cleaners
- Bonal Stress Relief System
Inspection
We are AS9100:2016 Rev. D Certified, ISO9100 Compliant, ITAR Registered and SAM.gov registered.
In addition to the below mentioned machines, we have a Mititoyo PH-3515F” comparators, microscopes, hardness tester, optical flats, digital profilometer, and more!
# of Machines | Machine Name | Inspection Area | Software/Additional Description |
1 | Mititoyo Bright A916 CMM | 63"x36"x24" | VeriSurf |
1 | Crysta-Apex 544 CMM | MCOSMOS | |
2 | Keyence IM8030T "Instant Measurement" Systems | ||
3 | ZIP 250X SMARTSCOPE CNC video measuring systems | Equipped with Laser | |
1 | Mahr 817 CLM 24" Height gage | With probe | |
4 | TRIMOS electronic height gages |
Let's Talk
Have we caught your attention? Or are there any questions you still need answered? Fill in a RFQ, our Contact Form, or just give us a quick call and you will be connected immediately to one of our friendly staff. We look forward to meeting you!